Domain type | Price per year | Price per two years | Minimum Renewal period |
.uk | £39.75 | £67.50 | 2 years |
.co.uk | £39.75 | £67.50 | 2 years |
.org.uk | £39.75 | £67.50 | 2 years |
.me.uk | £39.75 | £67.50 | 2 years |
.net.uk | £39.75 | £67.50 | 2 years |
.ltd.uk* | £39.75 | £67.50 | 2 years |
.plc.uk* | £39.75 | £67.50 | 2 years |
.gov.uk* | p.o.a. | p.o.a. | - |
.ac.uk* | p.o.a. | p.o.a. | - |
.sch.uk* | free | free | - |
.com | £48.25 | £84.50 | 1 year |
.org | £48.25 | £84.50 | 1 year |
.net | £48.25 | £84.50 | 1 year |
.biz | £51.45 | £90.90 | 1 year |
.me | £54.75 | £97.50 | 1 year |
.ltd | £54.75 | £97.50 | 1 year |
.net.uk | £48.25 | £84.50 | 1 year |
New gTLD types | Price per year | Price per two years | Minimum Renewal period |
.blue** | £51.45 | £90.90 | 1 year |
.photography** | £51.90 | £91.80 | 1 year |
.builders** | £58.26 | £104.52 | 1 year |
.buzz** | £67.00 | £122.00 | 1 year |
.codes** | £84.45 | £156.90 | 1 year |
* these domains can only be registered for bona-fide organisations. Proof will be required.
** please click on the domain name to see a full list for this price point (more will be added as they become available).
Prices correct as at 6th May 2022