Services available |
Country | Cost PPM |
ALBANIA | £0.20 |
ALGERIA | £0.13 |
ANDORRA | £0.10 |
ANGOLA | £0.18 |
ANGUILLA | £0.22 |
ANTIGUA | £0.29 |
ARGENTINA - BUENOS AIRES | £0.10 |
ARMENIA | £0.21 |
AUSTRALIA | £0.02 |
AUSTRALIA - MOBILE | £0.16 |
AUSTRALIA - MOBILE | £0.16 |
AUSTRALIA - MOBILE | £0.16 |
AUSTRIA | £0.14 |
AUSTRIA - Mobile | £0.30 |
AUSTRIA - Mobile | £0.28 |
AUSTRIA - Mobile | £0.27 |
AZERBAIJAN | £0.23 |
BAHRAIN | £0.18 |
BALEARIC ISLANDS | £0.07 |
BANGLADESH | £0.06 |
Bangladesh mobiles | £0.07 |
BARBADOS | £0.26 |
BELARUS | £0.42 |
BELGIUM | £0.46 |
BELGIUM - BRUSSELS | £0.46 |
BELGIUM - MOBILE | £0.51 |
BELGIUM - MOBILE | £0.51 |
BELGIUM - MOBILE | £0.51 |
BELGIUM - MOBILE | £0.51 |
BELGIUM - MOBILE | £0.51 |
BELGIUM - MOBILE | £0.54 |
BELGIUM - MOBILE | £0.40 |
BELGIUM - MOBILE | £0.54 |
BELGIUM - MOBILE | £0.40 |
BENIN | £0.38 |
BERMUDA | £0.09 |
BOSNIA & HERZEGOV | £0.19 |
BOTSWANA | £0.19 |
BRAZIL | £0.05 |
BRAZIL - MOBILE | £0.15 |
BRAZIL - SAO PAULO | £0.02 |
BRITISH VIRGIN ISLANDS | £0.27 |
BT 152 | £0.26 |
BT 154 | £0.26 |
BULGARIA | £0.36 |
BURKINA FASSO | £0.22 |
BURUNDI | £0.66 |
Call return | £0.11 |
CAMBODIA | £0.16 |
CAMEROON | £0.14 |
CANADA - ALBERTA | £0.03 |
CANADA - ALBERTA | £0.03 |
CANADA - BRITISH COLUMBIA | £0.03 |
CANADA - BRITISH COLUMBIA | £0.03 |
CANADA - NEW BRUNSWICK | £0.03 |
CANADA - NEWFOUNDLAND | £0.03 |
CANADA - NOVA SCOTIA PRINC | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - ONTARIO | £0.03 |
CANADA - QUEBEC | £0.03 |
CANADA - QUEBEC | £0.03 |
CANADA - QUEBEC | £0.03 |
CANADA - QUEBEC | £0.03 |
CANADA - YUKON AND NW TERR | £0.03 |
CAPE VERDE ISLAND | £0.35 |
CAYMAN ISLANDS | £0.14 |
CENTRAL AFRICAN REPUBLIC | £0.72 |
CHAD REPUBLIC | £0.84 |
CHATHAM ISLAND | £0.17 |
CHILE | £0.10 |
CHINA | £0.87 |
CHINA - BEIJNG | £0.87 |
CHINA - MOBILE | £0.87 |
CHINA - SHANGHAI | £0.87 |
COLOMBIA - MEDELLIN | £0.07 |
Confrence Call | £0.06 |
CONGO | £0.60 |
COOK ISLANDS | £2.38 |
COSTA RICA | £0.04 |
CROATIA | £0.29 |
CUBA | £0.96 |
CYPRUS | £0.18 |
CZECH REPUBLIC | £0.09 |
CZECH REPUBLIC | £0.09 |
DENMARK | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DENMARK - MOBILE | £0.43 |
DIEGO GARCIA | £1.74 |
DJIBOUTI | £0.48 |
DOMINICA | £0.26 |
DOMINICAN REPUBLIC | £0.08 |
ECUADOR | £0.16 |
EGYPT | £0.22 |
EQUATORIAL GUINEA | £0.53 |
ESTONIA | £0.32 |
ETHIOPIA | £0.32 |
FAEROE ISLANDS | £0.23 |
FALKLAND ISLANDS | £2.20 |
FINLAND | £0.38 |
FINLAND - HELSINKI | £0.38 |
FINLAND - MOBILE | £0.38 |
FINLAND - MOBILE | £0.38 |
FINLAND - MOBILE | £0.38 |
FINLAND - MOBILE | £0.38 |
FRANCE | £0.04 |
FRANCE - MOBILE | £0.20 |
FRENCH POLYNESIA | £0.28 |
GABON REPUBLIC | £0.52 |
GAMBIA | £0.36 |
GEORGIA | £0.32 |
GERMANY | £0.39 |
GERMANY - FFURT(MAIN) | £0.39 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - MOBILE | £0.46 |
GERMANY - PRS | £6.77 |
GHANA | £0.32 |
GIBRALTAR | £0.03 |
GREECE | £0.17 |
GREECE - MOBILE | £0.34 |
Greece Mobile | £0.34 |
GRENADA | £0.23 |
GUINEA | £0.56 |
GUINEA-BISSAU | £0.67 |
GUYANA | £0.37 |
HONG KONG | £0.05 |
HUNGARY | £0.06 |
ICELAND | £0.04 |
INDIA | £0.09 |
INDONESIA | £0.11 |
INMARSAT SNAC B | £10.03 |
International Freephone | £0.00 |
IRELAND | £0.03 |
IRELAND CARPHONE MOBILE | £0.50 |
IRELAND DUBLIN | £0.30 |
IRELAND HUTCH 3G MOBILE | £0.50 |
ISRAEL | £0.06 |
ISRAEL - MOBILE | £0.11 |
ITALY | £0.02 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - MOBILE | £0.44 |
ITALY - VATICAN CITY | £0.02 |
IVORY COAST | £0.67 |
JAMAICA | £0.26 |
JAPAN | £0.04 |
JAPAN - MOBILE | £0.33 |
JAPAN - MOBILE | £0.33 |
JORDAN | £0.17 |
KAZAKHSTAN | £0.13 |
KENYA | £0.40 |
KOREA SOUTH | £0.06 |
LATVIA | £0.51 |
Latvia Mobile RadioComms | £0.56 |
LEBANON | £0.15 |
LIBERIA | £0.48 |
LIBYA | £0.30 |
LIECHTENSTEIN | £0.08 |
LIECHTENSTEIN | £0.08 |
LITHUANIA | £0.19 |
LUXEMBOURG | £0.41 |
LUXEMBOURG - Mobile | £0.23 |
LUXEMBOURG - Mobile | £0.23 |
MACEDONIA | £0.16 |
MADAGASCAR | £0.71 |
MALAWI | £0.42 |
MALAYSIA | £0.03 |
MALDIVES | £0.96 |
MALTA | £0.62 |
MARTINIQUE | £0.06 |
MAURITANIA | £0.84 |
MAURITIUS | £0.22 |
MEXICO | £0.03 |
MOLDOVA | £0.41 |
MONACO | £0.28 |
MONTSERRAT | £0.31 |
MOROCCO | £0.23 |
MOZAMBIQUE | £0.28 |
NAMIBIA | £0.18 |
NEPAL | £0.28 |
NEW ZEALAND | £0.08 |
NEW ZEALAND - MOBILE | £0.25 |
NIGER REPUBLIC | £0.49 |
NIGERIA | £0.19 |
NLANDS | £0.31 |
NLANDS - Amsterdam | £0.31 |
NLANDS - MOBILE | £0.34 |
NLANDS - MOBILE | £0.34 |
NLANDS - MOBILE | £0.26 |
NLANDS - MOBILE | £0.30 |
NLANDS - MOBILE | £0.29 |
NLANDS - MOBILE | £0.30 |
NLANDS - MOBILE | £0.30 |
NLANDS - MOBILE | £0.30 |
NLANDS - MOBILE | £0.30 |
NLANDS - MOBILE | £0.27 |
NLANDS - MOBILE | £0.26 |
NLANDS - MOBILE | £0.29 |
NLANDS - MOBILE | £0.27 |
NLANDS - MOBILE | £0.30 |
NLANDS - PRS | £0.52 |
NORWAY | £0.02 |
NORWAY - MOBILE | £0.28 |
NORWAY - MOBILE | £0.27 |
OMAN | £0.28 |
Oman Mobile | £0.51 |
PAKISTAN | £0.08 |
PAKISTAN - KARACHI | £0.08 |
PAPUA NEW GUINEA | £3.75 |
PERU | £0.05 |
PHILIPPINES | £0.18 |
PHILIPPINES - MANILA | £0.18 |
POLAND | £0.08 |
PORTUGAL - OPORTO | £0.03 |
PORTUGAL & AZORES | £0.03 |
PUERTO RICO | £0.10 |
QATAR | £0.29 |
ROMANIA | £0.06 |
Russia Mobile | £0.36 |
RUSSIAN FEDERATION - MOSCO | £0.08 |
RUSSIAN FEDERATION - ST. P | £0.08 |
RWANDA | £0.30 |
S AFRICA - JOHANNESBURG | £0.25 |
SAINT KITTS & NEVIS | £0.27 |
SAINT LUCIA | £0.33 |
SAINT VINCENT | £0.33 |
SAN MARINO | £0.06 |
SAUDI ARABIA | £0.18 |
SENEGAL REPUBLIC | £0.46 |
SEYCHELLES | £0.70 |
SIERRA LEONE | £0.50 |
SINGAPORE | £0.15 |
SLOVAKIA | £0.07 |
SLOVENIA | £0.24 |
SOMALIA | £0.60 |
SOUTH AFRICA | £0.18 |
SPAIN | £0.23 |
SPAIN - BARCELONA | £0.23 |
SPAIN - MADRID | £0.23 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.46 |
SPAIN - MOBILE | £0.41 |
SPAIN - MOBILE | £0.41 |
SPAIN - MOBILE | £0.41 |
Spain Mob | £0.46 |
SRI LANKA | £0.15 |
SUDAN | £0.18 |
SWEDEN | £0.02 |
SWEDEN - MOBILE | £0.39 |
SWEDEN - MOBILE | £0.39 |
SWEDEN - MOBILE | £0.39 |
SWITZERLAND | £0.06 |
SWITZERLAND - GENEVA | £0.06 |
SWITZERLAND - MOBILE | £0.46 |
SWITZERLAND - MOBILE | £0.46 |
SWITZERLAND - MOBILE | £0.46 |
SWITZERLAND - MOBILE | £0.46 |
SWITZERLAND - MOBILE | £0.61 |
SWITZERLAND - ZURICH | £0.06 |
TAIWAN | £0.08 |
TAIWAN - TAIPEI | £0.13 |
Tajikistan Mob | £0.14 |
TANZANIA | £0.35 |
THAILAND | £0.05 |
TOGO | £0.40 |
TRINIDAD & TOBAGO | £0.20 |
TUNISIA | £0.89 |
TURKEY | £0.05 |
TURKS AND CAICOS ISLANDS | £0.29 |
UGANDA | £0.42 |
UKRAINE | £0.13 |
UNITED ARAB EMIRATES | £0.27 |
US VIRGIN ISLANDS | £0.03 |
USA | £0.03 |
USA - PRS | £0.03 |
USA - PRS | £0.03 |
USA (Alaska) | £0.04 |
USA (Hawaii) | £0.04 |
VENEZUELA - CARACAS | £0.13 |
VIETNAM | £0.12 |
YEMEN ARAB REPUBLIC | £0.21 |
ZAMBIA | £0.49 |
ZIMBABWE | £0.09 |
Prices correct as at 6th Aug 2023